888 683 6180

559 683 6150

Home

Rhodes Mktg - Deburring Information & Sales

Deburring Media: Ceramic

22 Degree Angle Cut Cylinder / 45 & 60 Degree Angle Cut Cylinder / Cones / Cylindrical Wedge / 22 Degree Angle Cut Triangle / Straight Cut Triangle / 22 Degree Angle Cut Tri Star

This deburring media best when used with ferrous metal finishing.

Formulations Formula
Code
Color Purpose Media
Wear
Surface
Finish
Weight Per
Cubic Foot
Polish P White Polish Excellent Bright 85-90
Light Cut LC Gray Lt. Deburr Exceptional Good 85-90
General Purpose M Gray Gen. Deburr Exceptional Good 85-90
Fast Cutting SF Gray Fast Deburr Good Good 85-90
Extra Fast Cutting XF Tan Extra Fast Deburr Moderate Matte Fine 85-90
Dense Super Fast Cutting** DF Brown Dense Fast Moderate Matte 95-100
Silicon Carbide** SC Gray No Al Oxide Good Good 85-90
Ultra Aggressive* UFX Blue Gray Aggr85-90

*  $.05 per pound will be added for UFX - Ultra Aggressive media

** $.10 per pound will be added for SC - Silicon Carbide and DF - Dense Super Fast Cutting media

 

22 Degree Angle Cut Cylinder

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +  
1/8 x 11/32 $ 2.42 $ 2.28 $ 2.21 $ 2.17
5/32 x 5/16 $ 2.34 $ 2.20 $ 2.11 $ 2.07
3/16 x 3/8 $ 1.82 $ 1.67 $ 1.60 $ 1.55
1/4 x 5/8 $ 1.40 $ 1.26 $ 1.18 $ 1.13
5/16 x 5/8 $ 1.36 $ 1.22 $ 1.13 $ 1.09
3/8 x 5/8 $ 1.33 $ 1.18 $ 1.11 $ 1.06
7/16 x 7/8 $ 1.33 $ 1.18 $ 1.11 $ 1.06
1/2 x 7/8 $ 1.29 $ 1.13 $ 1.06 $ 1.02
5/8 x 1 1/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
5/8 x 1 1/2 $ 1.26 $ 1.11 $ 1.04 $ 0.99
7/8 x 1 1/2 $ 1.26 $ 1.11 $ 1.04 $ 0.99
7/8 x 1 3/4 $ 1.26 $ 1.11 $ 1.04 $ 0.99

top of page


45 & 60 Degree Angle Cut Cylinder

Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
3/8 x 5/8 (45) $ 1.37 $ 1.23 $ 1.15 $ 1.11
5/8 x 1 1/8 (45) $ 1.30 $ 1.15 $ 1.08 $ 1.04
1/4 x 9/16 (60) $ 1.44 $ 1.30 $ 1.23 $ 1.18

top of page


Cones

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
1/2 x 5/8 $ 1.60 $ 1.46 $ 1.41 $ 1.37
3/4 x 7/8 $ 1.43 $ 1.29 $ 1.25 $ 1.19
1 x 1 1/4 $ 1.39 $ 1.25 $ 1.16 $ 1.12
1 3/16 x 1 3/16 $ 1.39 $ 1.25 $ 1.16 $ 1.12

top of page


Cylindrical Wedge

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
7/16 x 7/16 $ 1.36 $ 1.22 $ 1.13 $ 1.09
5/8 x 5/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
3/4 x 3/4 $ 1.27 $ 1.12 $ 1.05 $ 1.01
1 x 1 $ 1.27 $ 1.12 $ 1.05 $ 1.01
1 1/2 x 1 1/2 $ 1.27 $ 1.12 $ 1.05 $ 1.01
2 x 2 $ 1.27 $ 1.12 $ 1.05 $ 1.01

top of page


22 Degree Angle Cut Triangle

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
1/4 x 3/16 $ 1.71 $ 1.55 $ 1.48 $ 1.44
1/4 x 1/4 $ 1.71 $ 1.55 $ 1.48 $ 1.44
3/8 x 1/4 $ 1.39 $ 1.25 $ 1.16 $ 1.12
3/8 x 3/8 $ 1.36 $ 1.22 $ 1.13 $ 1.09
5/8 x 3/8 $ 1.30 $ 1.15 $ 1.08 $ 1.04
5/8 x 5/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
7/8 x 5/16 $ 1.27 $ 1.12 $ 1.05 $ 1.01
7/8 x 3/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
7/8 x 7/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
1 1/8 x 3/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
1 1/8 x 7/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
1 1/8 x 1 1/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
1 3/8 x 1/2 $ 1.26 $ 1.11 $ 1.04 $ 0.99
1 7/8 x 5/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
2 x 7/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99

top of page


Straight Cut Triangle

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
1/4 x 1/4 $ 1.75 $ 1.60 $ 1.53 $ 1.48
7/8 x 5/8 $ 1.29 $ 1.13 $ 1.06 $ 1.02

top of page


22 Degree Angle Cut Tri Star

 
Size 50 - 200 lbs 250 - 950 lbs 1000 - 1950 lbs 2000 lbs +
5/8 x 1/4 $ 1.33 $ 1.18 $ 1.11 $ 1.06
7/8 x 5/16 $ 1.27 $ 1.12 $ 1.05 $ 1.01
7/8 x 3/8 $ 1.27 $ 1.12 $ 1.05 $ 1.01
1 1/8 x 3/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
1 1/8 x 5/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99
1 7/8 x 5/8 $ 1.26 $ 1.11 $ 1.04 $ 0.99

top of page


 

MINIMUM ORDER 100 LBS., SOLD IN 50 LB. BOXES
Order form quantity is in pounds. Enter quantities as multiples of 50.

UPS Handling Charge of $5.00 per box (50 lbs) will be applied during checkout.

Website by Website Virtual Assistant