|
We serve the USA, Canada, Mexico, Europe and Asia. (818) 885-6994 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal Finishing Machines
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Ceramic MediaPlace your secure order online now or call (818) 885-6994Polishing Pins / Polishing Spheres / Polishing Triangles / Fast Cutting Pins / Fast Cutting Spheres / Fast Cutting Traingles Polishing Pins (White)
|
| 0-495 lbs | 550 lbs + | ||
| 1.3 x 3 mm | 6.23 | 5.95 | Add To Cart |
| 1.7 x 5 mm | 4.13 | 3.85 | Add To Cart |
| 2.5 x 8 mm | 3.15 | 2.87 | Add To Cart |
| 3 x 10 mm | 2.94 | 2.66 | Add To Cart |
| 4.5 x 14 mm | 2.73 | 2.45 | Add To Cart |
| 7 x 23 mm | 2.52 | 2.31 | Add To Cart |

| 0-495 lbs | 550 lbs + | ||
| 2 mm | 3.64 | 3.36 | Add To Cart |
| 3 mm | 3.43 | 3.15 | Add To Cart |
| 4 mm | 3.36 | 3.08 | Add To Cart |
| 5 mm | 3.29 | 3.01 | Add To Cart |
| 6 mm | 3.22 | 2.94 | Add To Cart |
| 8 mm | 3.15 | 2.87 | Add To Cart |
| 10 mm | 3.15 | 2.87 | Add To Cart |
| 12 mm | 3.15 | 2.87 | Add To Cart |

| 0-495 lbs | 550 lbs + | ||
| 2 x 2 mm | 5.53 | 4.48 | Add To Cart |
| 3 x 3 mm | 4.69 | 3.57 | Add To Cart |
| 4 x 4 mm | 4.41 | 3.36 | Add To Cart |
| 6 x 6 mm | 4.34 | 3.29 | Add To Cart |

| 0-495 lbs | 550 lbs + | ||
| 1.5 x 5 mm | 4.06 | 3.36 | Add To Cart |
| 2 x 4 mm | 3.50 | 2.80 | Add To Cart |
| 2 x 7 mm | 3.50 | 2.80 | Add To Cart |
| 2.5 x 8 mm | 3.36 | 2.66 | Add To Cart |
| 3 x 6 mm | 2.94 | 2.17 | Add To Cart |
| 4.5 x 8 mm | 2.59 | 1.68 | Add To Cart |

| 0-495 lbs | 550 lbs + | ||
| 2 mm | 2.66 | 1.96 | Add To Cart |
| 4 mm | 2.31 | 1.61 | Add To Cart |
| 5 mm | 2.31 | 1.61 | Add To Cart |
| 6 mm | 2.31 | 1.61 | Add To Cart |
| 9 mm | 2.31 | 1.61 | Add To Cart |

| 0-495 lbs | 550 lbs + | ||
| 2 x 2 mm | 3.43 | 2.74 | Add To Cart |
| 3 x 2.5 mm | 2.94 | 2.24 | Add To Cart |
| 3 x 3 mm | 2.94 | 2.24 | Add To Cart |
| 3 x 6 mm | 2.94 | 2.24 | Add To Cart |
| 4 x 4 mm | 2.87 | 1.96 | Add To Cart |
| 4 x 8 mm | 2.87 | 1.96 | Add To Cart |
F.O.B NORTHRIDGE CA PACKAGED IN 55 LB. BAGS PRICE PER LB
Order form quantity is in pounds; Enter quantities as multiples of 55.
Home /
About Us
/
FAQ /
Contact Us
/
Privacy Policy /
Links / Sitemap
Ceramic Media /
Deburring Tool /
Metal
Finishing Waste /
Used Vibratory
Equipment
/
Deburring /
Metal Finishing
© 2008 Rhodes Mktg. All Rights Reserved.
Website by Susan Marshall